# 7 DOELLEFELD, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 26, 2016  WESTERN ILLINOIS   2-2  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  75 
Aug 28, 2016  FAU   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  61 
Sep 02, 2016  at Memphis   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  41 
Sep 04, 2016  at Dayton   1-2  *  *  0  0  0  1  .000  0  .800  0-0  0  0-0  0  70 
Sep 10, 2016  CSU   1-2  *  *  1  0  2  4  .111  2  .667  0-0  0  0-0  0  73 
Sep 13, 2016  at Lipscomb   2-4  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0  0  52 
Sep 17, 2016  VALPO   1-2  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  0  57 
Sep 20, 2016  at Campbell   0-2  *  *  0  0  0  1  .091  1  .727  0-0  0  0-0  0  61 
Sep 24, 2016  at Milwaukee   0-1  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  0  85 
Oct. 1, 2016  at Wright State   0-0  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  0  67 
Oct 04, 2016  at Louisville   0-6  *  *  0  0  0  1  .083  0  .667  0-0  0  0-0  0  73 
Oct 08, 2016  GB   0-0  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  16 
Oct 11, 2016  at Xavier   0-3  *    0  0  0  0  .083  0  .667  1-0  0  0-0  0  48 
Oct 15, 2016  NKU   0-1  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  32 
Oct 18, 2016  UE   0-2  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  37 
10/22/2016   at Oakland   2-0  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  47 
Oct 29, 2016  at UIC   0-2  *    0  0  0  1  .077  0  .615  0-0  0  0-0  0  59 
Nov 04, 2016  DETROIT   2-1  *  *  0  1  1  0  .077  0  .615  0-0  0  0-0  0  75 
Totals     13-35  18  12  1  1  3  13  .077  8  .615  1-0  0  0-0  0  1029 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17